| Features | LVM1 | LVM2 |
|---|---|---|
| RHEL 3 support | YES | NO |
| RHEL 4 support | NO | YES |
| Transactional metadata for fast recovery | NO | YES |
| Shared volume mounts with GFS | NO | YES |
| Cluster Suite failover supported | YES | YES |
| Striped volume expansion | NO | YES |
| Max number PVs | 256 PVs | 2**32 PVs (4294967296) |
| Max number LVs | 256 LVs | 2**32 PVs (4294967296) |
| Max device size | 2 Terabytes | 8 Exabytes (64-bit CPUs) |
| Volume mirroring support | NO | YES |
No comments:
Post a Comment